NEWS CENTER
We uphold full customer satisfaction in the philosophy of providing the best products and services......
We uphold full customer satisfaction in the philosophy of providing the best products and services......
Event2026-10-05
| Consolidated Net Revenue | |
|---|---|
| September 2026 | 2,413,451 |
| September 2025 | 3,054,108 |
| YoY Change | -640,657 |
| YoY Change (%) | -20.98 |
| Accumulated, as of September 2026 | 23,641,068 |
| Accumulated, the same period of previous year | 26,608,921 |
| YoY Change | -2,967,853 |
| YoY Change (%) | -11.15 |
Dear investor, if you have any questions or suggestions, please do not hesitate to contact us, thank you!..
CONTACT FORM+