
Chicony Power adheres to four core values such as "sound corporate governance", "safeguarding employees’ human rights and welfare", "creating product value while considering environmental protection", and "social and humanistic participation" as the foundation for promoting sustainable development. We embed these four key aspects into our business management strategy by strengthening governance structures, enhancing employee well-being, promoting green innovation, optimizing the environmental benefits of our products and services, and actively engaging in social participation initiatives. This ensures that while we create economic value, we also contribute to long-term positive impacts on the environment and society.
Environmental | Social | Governance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ISO 14001:2015 |
ISO 50001:2018 |
ISO 14064‑1:2018 |
IEQC QC 080000:2017 |
UL2799 | RBA VAP | ISO 45001:2018 |
C‑TPAT | ISO 27001:2013 |
ISO 9001:2015 |
IATF 16949 |
|
Taipei | 2024/10/19 | 2027/10/19 |
2025/06/06 | 2024/10/19 | 2027/10/19 |
2023/08/02 | 2025/10/31 |
|||||||
Dongguan | 2023/01/13 | 2026/01/11 |
2023/09/27 | 2026/09/26 |
2024/09/29 | 2027/09/28 |
2024/02/22 | 2026/02/22 |
2025/06/02 | 2023/01/13 | 2026/03/15 |
2024/01/23 | 2027/01/22 |
2024/01/23 | 2027/01/22 |
|||
Suzhou | 2023/11/02 | 2026/11/01 |
2024/12/08 | 2027/12/07 |
2024/09/29 | 2027/09/28 |
2021/10/13 | 2026/10/13 |
2025/06/02 | 2023/09/04 | 2026/09/03 |
2023/06/08 | 2026/06/07 |
2024/07/08 | 2027/07/31 |
|||
Chongqing | 2025/05/21 | 2028/07/29 |
2025/07/12 | 2028/07/11 |
2024/09/29 | 2027/09/28 |
2024/04/29 | 2026/04/24 |
2025/05/17 | 2025/05/26 | 2028/07/21 |
2024/05/24 | 2027/06/07 |
||||
Thailand | 2024/09/07 | 2027/09/06 |
2025 Complete verification |
2024/11/25 | 2027/11/24 |
2025 Complete verification |
2025 Complete verification |
2024/09/07 | 2027/09/06 |
2024/08/29 | 2026/08/23 |
Note: