NEWS CENTER
We uphold full customer satisfaction in the philosophy of providing the best products and services......
We uphold full customer satisfaction in the philosophy of providing the best products and services......
Event2026-05-05
Chicony Power Technology Co., Ltd. (6412.TW) today announced its consolidated financial results for the first quarter of 2026. Consolidated revenues for the first quarter was NT$7,784 million, down 7.8% YoY. Meanwhile, EPS came in at NT$1.01, flat YoY.
Chicony Power also announced its unaudited consolidated April 2026 revenue NT$2,636 million, down 11.9% YoY. For the first four months, accumulated revenues totaled NT$10,420 million, down 8.9% YoY.
| (NT$ million)) | 1Q26 | 4Q25 | QoQ% | 1Q25 | YoY % |
|---|---|---|---|---|---|
| Net Sales | 7,784 | 7,843 | -0.8 | 8,442 | -7.8 |
| Gross Profit | 1,241 | 1,268 | -2.1 | 1,460 | -15.0 |
| Operating Profit | 334 | 390 | -14.4 | 575 | -41.9 |
| Pre-tax income | 474 | 543 | -12.6 | 494 | -4.0 |
| Net Income | 404 | 471 | -14.2 | 403 | 0.3 |
| After Tax EPS (NT$) | 1.01 | 1.17 | -13.7 | 1.01 | 0.0 |
| Profit margins % | |||||
| GPM | 15.9 | 16.2 | -0.3ppt | 17.3 | -1.4ppt |
| OPM | 4.3 | 5.0 | -0.7ppt | 6.8 | -2.5ppt |
| NPM | 5.2 | 6.0 | -0.8ppt | 4.8 | +0.4ppt |
Dear investor, if you have any questions or suggestions, please do not hesitate to contact us, thank you!..
CONTACT FORM+