Wattage Dimension Input Voltage Output Voltage Output Current Certification Dimming
25W 104.3 x 33 x 30.2 mm 120 Vac 25~40V 0.65A UL/FCC Phase Cut
20W 104.3 x 33 x 30.2 mm 120 Vac 25~40V 0.5A UL/FCC Phase Cut
19W 104.3 x 33 x 30.2 mm 120 Vac 25~40V 0.47A UL/FCC Phase Cut
17W 104.3 x 33 x 30.2 mm 120 Vac 25~40V 0.41A UL/FCC Phase Cut
15W 104.3 x 33 x 30.2 mm 120 Vac 25~40V 0.37A UL/FCC Phase Cut
14W 104.3 x 33 x 30.2 mm 120 Vac 25~40V 0.35A UL/FCC Phase Cut
10W 104.3 x 33 x 30.2 mm 120 Vac 25~40V 0.265A UL/FCC Phase Cut
9W 104.3 x 33 x 30.2 mm 120 Vac 25~40V 0.225A UL/FCC Phase Cut
8W 104.3 x 33 x 30.2 mm 120 Vac 25~40V 0.21A UL/FCC Phase Cut
7W 104.3 x 33 x 30.2 mm 120 Vac 25~40V 0.185A UL/FCC Phase Cut
7W 104.3 x 33 x 30.2 mm 120 Vac 25~40V 0.16A UL/FCC Phase Cut
16W 104.3 x 33 x 30.2 mm 120 Vac 13~27V 0.6A UL/FCC Phase Cut
13W 104.3 x 33 x 30.2 mm 120 Vac 13~27V 0.5A UL/FCC Phase Cut
8W 104.3 x 33 x 30.2 mm 120 Vac 13~27V 0.33A UL/FCC Phase Cut
No Download Data
No Download Data

We Provide You The Best Solutions

Dear investor, if you have any questions or suggestions, please do not hesitate to contact us, thank you!..

MORE INFORMATION+