Wattage Dimension Input Voltage Output Voltage Output Current Certification Dimming
75W 360 x 30 x 26 mm 120 ~ 277 Vac 22 ~ 52V 1.0 ~ 2.1A UL/FCC 1~10V
50W 300 x 30 x 21 mm 120 ~ 277 Vac 15 ~ 50V 0.7 ~ 1.6A UL/FCC 1~10V
30W 300 x 30 x 21 mm 120 ~ 277 Vac 15 ~ 54V 0.35 ~ 0.8A UL/FCC 1~10V
40W 107 x 76.5 x 30 mm 120 ~ 277 Vac 24 ~ 54V 0.7 ~ 1.67A UL/FCC 1~10V
40W 107 x 76.5 x 30 mm 120 ~ 277 Vac 24 ~ 54V 0.7 ~ 1.67A UL/FCC 1~10V
30W 107 x 76.5 x 30 mm 120 ~ 277 Vac 20~50V 0.5~1.4A UL/FCC 1~10V
50W 242.5 x 43.3 x 34 mm 220~240 Vac 20 ~ 50V 0.7 ~ 1.4A CE 1~10V
No Download Data
No Download Data

We Provide You The Best Solutions

Dear investor, if you have any questions or suggestions, please do not hesitate to contact us, thank you!..

MORE INFORMATION+