Wattage Input Voltage Outputs(V/A) Case Dimension(mm) Application Remark
9 90~264 5V/1.8A φ45.5 x 24.25 Smart Home Custom
15 90~264 14V1.1A φ48.72 x 26.91 Smart Home Custom
18 90~264 9V/2A 67.30 x 33.14 x 18.1 Smart Home Custom
25 90~264 5V/5A 83.48 x 62.99 x 35.44 Smart Home Custom
28 90~264 5/9/15V for PD φ62.89 x 30 Smart Home Custom
30 90~264 24V/1.25A φ62.4 x 47 x 28 Smart Homse Custom
33 90~264 17V/2A 47 x 62 x 31.5 Smart Home Custom
45 90~264 19V/2.37A 65 x 65 x 28 Smart Home Custom
45 90~264 5/9/12/15/20V for PD 58 x 58 x 28.8 Smart Home Custom
45 90~264 19V/2.37A 65 x 65 x 28 Smart Home Custom
No Download Data
No Download Data

We Provide You The Best Solutions

Dear investor, if you have any questions or suggestions, please do not hesitate to contact us, thank you!..

MORE INFORMATION+